๐ธ๐ฌ Singapore Dollar (SGD)
1 USD = 1.2865 SGD ยท Singapore
Rate date 2026-11-15 ยท Source: Frankfurter (blended central-bank reference rates). Daily reference rates, not live trading quotes.
SGD against major currencies
| Pair | Rate | Inverse |
|---|---|---|
| USD/SGD | 1 USD = 1.2865 SGD | 1 SGD = 0.777294 USD |
| EUR/SGD | 1 EUR = 1.4252 SGD | 1 SGD = 0.701656 EUR |
| GBP/SGD | 1 GBP = 1.7058 SGD | 1 SGD = 0.586226 GBP |
| AUD/SGD | 1 AUD = 0.875645 SGD | 1 SGD = 1.142 AUD |
| JPY/SGD | 1 JPY = 0.00804607 SGD | 1 SGD = 124.284 JPY |
| CNY/SGD | 1 CNY = 0.193033 SGD | 1 SGD = 5.1805 CNY |
| MYR/SGD | 1 MYR = 0.315073 SGD | 1 SGD = 3.1739 MYR |
Other SEA currencies: ๐ฒ๐พ MYR๐ฎ๐ฉ IDR๐น๐ญ THB๐ต๐ญ PHP๐ป๐ณ VND
MAS reference rates are available behind a feature flag (off) pending a licensing review.