Rune & Silver

South-East Asian currencies

Daily reference rates for the six largest ASEAN currencies, with 10-year history and period averages.

CurrencyName1 USD =1 EUR =1 SGD =
๐Ÿ‡ธ๐Ÿ‡ฌ SGD Singapore Dollar 1.2865 1.4252 1
๐Ÿ‡ฒ๐Ÿ‡พ MYR Malaysian Ringgit 4.0832 4.5234 3.1739
๐Ÿ‡ฎ๐Ÿ‡ฉ IDR Indonesian Rupiah 18,225.3 20,190 14,166.4
๐Ÿ‡น๐Ÿ‡ญ THB Thai Baht 33.8536 37.503 26.3142
๐Ÿ‡ต๐Ÿ‡ญ PHP Philippine Peso 63.7326 70.603 49.539
๐Ÿ‡ป๐Ÿ‡ณ VND Vietnamese Dong 25,740.2 28,515 20,007.7

Rate date 2026-11-15 ยท Source: Frankfurter (blended central-bank reference rates). Daily reference rates, not live trading quotes.

Rates are published on different days by different central banks; each pair page shows its own rate date.